Create ze_l0v0l_v1_4.cfg
This commit is contained in:
		
							parent
							
								
									2f385126bc
								
							
						
					
					
						commit
						83aefc7cb4
					
				
							
								
								
									
										231
									
								
								_entWatch4/configs/entwatch/ze_l0v0l_v1_4.cfg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										231
									
								
								_entWatch4/configs/entwatch/ze_l0v0l_v1_4.cfg
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,231 @@ | ||||
| "items" | ||||
| { | ||||
| 	// Human - Items | ||||
| 	"0" | ||||
| 	{ | ||||
| 		"name"          "Heal" | ||||
| 		"short"         "Heal" | ||||
| 		"color"         "00FFFF" | ||||
| 		"filter"        "player_heal" | ||||
| 		"weaponid"      "431583" | ||||
| 		"buttonid"      "431580" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "65" | ||||
| 	} | ||||
| 	"1" | ||||
| 	{ | ||||
| 		"name"          "Ammo" | ||||
| 		"short"         "Ammo" | ||||
| 		"color"         "FFFF00" | ||||
| 		"filter"        "player_ammo" | ||||
| 		"weaponid"      "431658" | ||||
| 		"buttonid"      "431660" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "65" | ||||
| 	} | ||||
| 	"2" | ||||
| 	{ | ||||
| 		"name"          "Rainbow Beam" | ||||
| 		"short"         "Rainbow Beam" | ||||
| 		"color"         "ADFF2F" | ||||
| 		"filter"        "player_beam" | ||||
| 		"weaponid"      "893904" | ||||
| 		"buttonid"      "893768" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "65" | ||||
| 	} | ||||
| 	"3" | ||||
| 	{ | ||||
| 		"name"          "Push" | ||||
| 		"short"         "Push" | ||||
| 		"color"         "00FFFF" | ||||
| 		"filter"        "player_wind" | ||||
| 		"weaponid"      "905720" | ||||
| 		"buttonid"      "905722" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "60" | ||||
| 	} | ||||
| 	"4" | ||||
| 	{ | ||||
| 		"name"          "Slower Sphere" | ||||
| 		"short"         "Slower Sphere" | ||||
| 		"color"         "00FF00" | ||||
| 		"filter"        "player_poison" | ||||
| 		"weaponid"      "1157477" | ||||
| 		"buttonid"      "1157474" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "70" | ||||
| 	} | ||||
| 	"5" | ||||
| 	{ | ||||
| 		"name"          "Fire Toilet" | ||||
| 		"short"         "Fire Toilet" | ||||
| 		"color"         "FF4500" | ||||
| 		"filter"        "player_firet" | ||||
| 		"weaponid"      "1355119" | ||||
| 		"buttonid"      "1355045" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"6" | ||||
| 	{ | ||||
| 		"name"          "Ice Toilet" | ||||
| 		"short"         "Ice Toilet" | ||||
| 		"color"         "1E90FF" | ||||
| 		"filter"        "player_icet" | ||||
| 		"weaponid"      "1355201" | ||||
| 		"buttonid"      "1355196" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"7" | ||||
| 	{ | ||||
| 		"name"          "Electric Toilet" | ||||
| 		"short"         "Electric Toilet" | ||||
| 		"color"         "0000FF" | ||||
| 		"filter"        "player_elect" | ||||
| 		"weaponid"      "1355344" | ||||
| 		"buttonid"      "1355348" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"8" | ||||
| 	{ | ||||
| 		"name"          "Poison Toilet" | ||||
| 		"short"         "Poison Toilet" | ||||
| 		"color"         "00FF00" | ||||
| 		"filter"        "player_poisont" | ||||
| 		"weaponid"      "1355429" | ||||
| 		"buttonid"      "1355424" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"9" | ||||
| 	{ | ||||
| 		"name"          "Gravity Toilet" | ||||
| 		"short"         "Gravity Toilet" | ||||
| 		"color"         "FF00FF" | ||||
| 		"filter"        "player_gravityt" | ||||
| 		"weaponid"      "1355507" | ||||
| 		"buttonid"      "1355502" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"10" | ||||
| 	{ | ||||
| 		"name"          "Earth Toilet" | ||||
| 		"short"         "Earth Toilet" | ||||
| 		"color"         "CD853F" | ||||
| 		"filter"        "player_eartht" | ||||
| 		"weaponid"      "1355587" | ||||
| 		"buttonid"      "1355584" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"11" | ||||
| 	{ | ||||
| 		"name"          "Water Toilet" | ||||
| 		"short"         "Water Toilet" | ||||
| 		"color"         "1E90FF" | ||||
| 		"filter"        "player_watert" | ||||
| 		"weaponid"      "1355730" | ||||
| 		"buttonid"      "1355660" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 	"12" | ||||
| 	{ | ||||
| 		"name"          "Wind Toilet" | ||||
| 		"short"         "Wind Toilet" | ||||
| 		"color"         "00FFFF" | ||||
| 		"filter"        "player_pusht" | ||||
| 		"weaponid"      "1355879" | ||||
| 		"buttonid"      "1355874" | ||||
| 		"triggerid"     "0" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "2" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "75" | ||||
| 	} | ||||
| 
 | ||||
| 	// Zombie - Items | ||||
| 	"13" | ||||
| 	{ | ||||
| 		"name"          "Gravity" | ||||
| 		"short"         "Gravity" | ||||
| 		"color"         "FF00FF" | ||||
| 		"filter"        "player_zgravity" | ||||
| 		"weaponid"      "432888" | ||||
| 		"buttonid"      "432893" | ||||
| 		"triggerid"     "432885" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "3" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "90" | ||||
| 	} | ||||
| 	"14" | ||||
| 	{ | ||||
| 		"name"          "Heal" | ||||
| 		"short"         "Heal" | ||||
| 		"color"         "F08080" | ||||
| 		"filter"        "player_zheal" | ||||
| 		"weaponid"      "433324" | ||||
| 		"buttonid"      "433189" | ||||
| 		"triggerid"     "433326" | ||||
| 		"display"       "7" | ||||
| 		"slot"          "3" | ||||
| 		"mode"          "1" | ||||
| 		"maxuses"       "0" | ||||
| 		"cooldown"      "20" | ||||
| 	} | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user