"bosses"
{
	// Stage 1 - Bosses
	"0"
	{
		"name"				"Kirlia Phase 1/4"
		"method"			"counter"
		"trigger"			"Level1_KirliaBreakable:OnHealthChanged"

		"counter"			"KirliaHP_1"
	}
	"-1"
	{
		"name"				"Kirlia Phase 2/4"
		"method"			"counter"
		"trigger"			"KirliaHP_1:OnHitMin"

		"counter"			"KirliaHP_2"
	}
	"-2"
	{
		"name"				"Kirlia Phase 3/4"
		"method"			"counter"
		"trigger"			"KirliaHP_2:OnHitMin"

		"counter"			"KirliaHP_3"
	}
	"-3"
	{
		"name"				"Kirlia Phase 4/4"
		"method"			"counter"
		"trigger"			"KirliaHP_3:OnHitMin"

		"counter"			"KirliaHP_4"
	}
	// Stage 2 - Bosses
	"-4"
	{
		"name"				"Noctowl"
		"method"			"counter"
		"trigger"			"#837716:OnStartTouch"

		"counter"			"NoctowlHP"
	}
	"-5"
	{
		"name"				"Pidgeot"
		"method"			"counter"
		"trigger"			"NoctowlHP:OnHitMin"

		"counter"			"PidgeotHP"
	}
	"-6"
	{
		"name"				"Miltank"
		"method"			"counter"
		"trigger"			"#836660:OnStartTouch"

		"counter"			"MiltankHP"
	}
	// Stage 3 - Bosses
	"-7"
	{
		"name"				"Kirlia"
		"method"			"breakable"
		"trigger"			"vsWally:OnStartTouch"

		"breakable"			"kirlia"
	}
	"-8"
	{
		"name"				"Crobat"
		"method"			"breakable"
		"trigger"			"CrobatSpawn:OnEntitySpawned"

		"breakable"			"Crobat"
	}
	"-9"
	{
		"name"				"Groudon"
		"method"			"counter"
		"trigger"			"#206793:OnStartTouch"

		"counter"			"groudonhp"
	}
	"-10"
	{
		"name"				"Kirlia"
		"method"			"counter"
		"trigger"			"#186056:OnStartTouch"

		"counter"			"finalkirlia_hp"
	}
	"-11"
	{
		"name"				"Primal Groudon"
		"method"			"counter"
		"trigger"			"Primal_Groudon_Eruption_Relay:OnTrigger"

		"counter"			"PrimalGroudonHP"
	}
	"-12" // Stage 4 - Bosses
	{
		"name"				"Skuntank"
		"method"			"counter"
		"trigger"			"skuntank_spawn:OnEntitySpawned"
		"killtrigger"		"Skuntank:OnBreak"

		"counter"			"skuntankhealth"
	}
	"-13"
	{
		"name"				"Purugly"
		"method"			"counter"
		"trigger"			"purugly_spawn:OnEntitySpawned"
		"killtrigger"		"Purugly:OnBreak"

		"counter"			"puruglyhealth"
	}
	"-14"
	{
		"name"				"Honchkrow"
		"method"			"counter"
		"trigger"			"HonchkrowSpawn:OnEntitySpawned"
		"killtrigger"		"Honchkrow:OnBreak"

		"counter"			"honchkrowhp"
	}
	"-15"
	{
		"name"				"Crobat"
		"method"			"counter"
		"trigger"			"CrobatSpawnCyrus:OnEntitySpawned"
		"killtrigger"		"CrobatCyrus:OnBreak"

		"counter"			"crobatcyrushp"
	}
	"-16"
	{
		"name"				"Weavile"
		"method"			"counter"
		"trigger"			"WaevileSpawn:OnEntitySpawned"
		"killtrigger"		"Weavile:OnBreak"

		"counter"			"weavilehp"
	}
	"-17"
	{
		"name"				"Giratina"
		"method"			"counter"
		"trigger"			"addhealth_gira:OnStartTouch"
		"killtrigger"		"Giratina:OnBreak"

		"counter"			"giratinahp"
	}
	"-18"
	{
		"name"				"Crobat"
		"method"			"counter"
		"trigger"			"bottom_2_medium:OnStartTouch:1"
		"killtrigger"		"CrobatFinalPart2:OnBreak"

		"counter"			"crobatfinal2_health"
	}
	"-19"
	{
		"name"				"Weavile"
		"method"			"counter"
		"trigger"			"cyrusfinalspawner:OnEntitySpawned"
		"killtrigger"		"WeavileFinal:OnBreak"

		"counter"			"weavilefinalhp"
	}

}